Condo
Sleeps : 6
Bedrooms : 2
Bathroom : 2
Minium Stay : 2-3
Pets : No Allowed
per Night
Inspired by the great lodges, Rising Bear is located on the Commons, with ice skating, fire-pits and family activities. Convenient heated underground parking and generous living spaces make Rising Bear ideal for bigger families and group gatherings.
Our 2 Bedroom 2 Bathroom Directly Across From The Village. Walk To The Mountain.
Our Unit is a 2 Bedroom Condo Sleeps 6 ...with a Ice Skating pond in front of Rising Bear during the winter time. The Rising Bear House is located directly across from Stratton Village where you can park in a heated garage in the Rising Bear heated garage in building. (1 spot available and never have to drive your entire stay).You can walk to the base lodge and lifts. Walking distance to all restaurants and shops and spa all located in the village.
Condo details-Living room with gas fireplace and brand New 4K HDTV flat screen TV, pull out full size bed sleeps 2 Kitchen with eat in area as well as dining room. Master Suite Bed Room has a King size bed, tv and dvd, with a full master bath. Second bedroom as a King size bed and door to bath 2nd bath room. Second bathroom is a full bath. Balcony with access from living room, offers great mountain views. Access to owners great room lounge and fireplace (on 1st Floor) in lobby of building as well as heated outdoor pool and two jacuzzis and Sauna. The heated pool is great for kids after a long day skiing on the slopes! Other amenities: private ski locker and wireless internet. Access to health club and pool as well as golf course.
Amenities
Rates & Availability
Dates | Nightly | Weekend Night | Event |
---|---|---|---|
My Standard Rate (1 Nights Min stay) | $674 | ||
Spring 2018 May 23 thru June 9 May 23 2018 -Jun 09 2018 (2 Nights Min stay) | $505 | $525 | |
Summer June10-June14 Jun 10 2018 -Jun 14 2018 (2 Nights Min stay) | $150 | $0 | |
Summer June15to June16 Jun 15 2018 -Jun 16 2018 (2 Nights Min stay) | $250 | $250 | |
Summer June17-June20 Jun 17 2018 -Jun 20 2018 (2 Nights Min stay) | $150 | ||
Summer June21-June24 Yoga Jun 21 2018 -Jun 24 2018 (2 Nights Min stay) | $400 | $30 | |
Summer June25-June28 Jun 25 2018 -Jun 28 2018 (2 Nights Min stay) | $150 | ||
Summer June29-July8 Jun 29 2018 -Jul 08 2018 (2 Nights Min stay) | $300 | ||
Summer July 9 -July12 Jul 09 2018 -Jul 12 2018 (2 Nights Min stay) | $175 | ||
Summer July13-July14 Jul 13 2018 -Jul 14 2018 (2 Nights Min stay) | $275 | ||
Summer July 15-July19 Jul 15 2018 -Jul 19 2018 (2 Nights Min stay) | $175 | ||
Summer July20-July21 Jul 20 2018 -Jul 21 2018 (2 Nights Min stay) | $275 | ||
Summer July22-July26 Jul 22 2018 -Jul 26 2018 (2 Nights Min stay) | $175 | ||
Summer July27- July28 Jul 27 2018 -Jul 28 2018 (2 Nights Min stay) | $275 | ||
Summer July29-Aug 2 Jul 29 2018 -Aug 02 2018 (2 Nights Min stay) | $175 | ||
Summer Aug 3-4 2018 Aug 03 2018 -Aug 04 2018 (2 Nights Min stay) | $275 | ||
Summer Aug5-8 2018 Aug 05 2018 -Aug 08 2018 ( Nights Min stay) | $175 | ||
Summer Aug 9-13 Aug 09 2018 -Aug 13 2018 (2 Nights Min stay) | $500 | ||
Summer Aug 14 -16 2018 Aug 14 2018 -Aug 16 2018 (2 Nights Min stay) | $175 | ||
Summer Aug17-18 2018 Aug 17 2018 -Aug 18 2018 (2 Nights Min stay) | |||
Summer Aug19-23 2018 Aug 19 2018 -Aug 23 2018 (2 Nights Min stay) | |||
Summer Aug 24-25 2018 Aug 24 2018 -Aug 25 2018 (2 Nights Min stay) | |||
Summer Aug 26-30 2018 Aug 26 2018 -Aug 30 2018 (2 Nights Min stay) | $175 | ||
Fall Aug31- Sept 3 2018 Aug 31 2018 -Sep 03 2018 (2 Nights Min stay) | $375 | ||
Fall Sept 4-6 2018 Sep 04 2018 -Sep 06 2018 (2 Nights Min stay) | $175 | ||
Fall Sept 7-8 2018 Sep 07 2018 -Sep 08 2018 (2 Nights Min stay) | $275 | ||
Fall Sept 9- 13 2018 Sep 09 2018 -Sep 13 2018 (2 Nights Min stay) | $175 | ||
Fall Sept14-15 2018 Sep 14 2018 -Sep 15 2018 (2 Nights Min stay) | $325 | ||
Fall Sept 16-20 2018 Sep 16 2018 -Sep 20 2018 (2 Nights Min stay) | $175 | ||
Fall Sept 21-22 2018 Sep 21 2018 -Sep 22 2018 (2 Nights Min stay) | |||
Fall Sept 23-27 2018 Sep 23 2018 -Sep 27 2018 (2 Nights Min stay) | $175 | ||
Fall Sept 28-29 2018 Sep 28 2018 -Sep 29 2018 (2 Nights Min stay) | $375 | ||
Fall Sept 30- Oct 4 2018 Sep 30 2018 -Oct 04 2018 (2 Nights Min stay) | $175 | ||
Fall Oct 5-6 2018 Oct 05 2018 -Oct 06 2018 (2 Nights Min stay) | $375 | ||
Fall Oct 7-11 2018 Oct 07 2018 -Oct 11 2018 (2 Nights Min stay) | $195 | ||
Fall Oct 12-13 2018 Oct 12 2018 -Oct 13 2018 (2 Nights Min stay) | $275 | ||
Fall Oct 15- 18 2018 Oct 15 2018 -Oct 18 2018 (2 Nights Min stay) | $195 | ||
Fall Oct 19-20 2018 Oct 19 2018 -Oct 20 2018 (2 Nights Min stay) | $275 | ||
Fall Oct 21 to 25 2018 Oct 21 2018 -Oct 25 2018 (2 Nights Min stay) | $195 | ||
Fall Oct 26-27 2018 Oct 27 2018 -Oct 27 2018 (2 Nights Min stay) | $275 | ||
Fall Oct29 to Nov 1 2018 Oct 29 2018 -Nov 01 2018 (2 Nights Min stay) | $195 | ||
Fall Nov 2-Nov 3 2018 Nov 02 2018 -Nov 03 2018 (2 Nights Min stay) | $275 |
50% refund if canceled at least 30 days before arrival date.
100% refund if canceled at least 60 days before arrival date.
Service Fee fully refunded on cancellations that qualify for 100% refund.
Cleaning Fee $150
Damage Insurance $59
Damage Deposit $600
Vermont Tax 10%